EZOIC SERVICE PRIVACY POLICY
scheidsrechters.eu ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Readpeak Oy | | |
Alliance Gravity Data Media | | |
OneFootball GmbH | | |
Publica LLC | | |
Yahoo EMEA Limited | | |
Visarity Technologies GmbH | | |
McCann Discipline LTD | | |
Lucid Holdings, LLC | | |
BusinessClick | | |
BRICKS | | |
NetSuccess, s.r.o. | | |
VUUKLE DMCC | | |
Azerion Holding B.V. | | |
Airnow Media Ltd | | |
Weborama | | |
Jivox Corporation | | |
Project Agora Ltd | | |
DEFINE MEDIA GMBH | | |
Ströer SSP GmbH (SSP) | | |
PROXISTORE | | |
agof studies | | |
Placense Ltd | | |
Unruly Group LLC | | |
Polar Mobile Group Inc. | | |
SheMedia, LLC | | |
BSmartData GmbH | | |
INIS sp. zo.o. | | |
Captify Technologies Limited | | |
Kwanko | | |
Mediavine, Inc. | | |
Sqreem Technologies Private Limited | | |
SpearAd GmbH | | |
Brandhouse/Subsero A/S | | |
Nativo, Inc. | | |
Smart Traffik | | |
MARKETPERF CORP | | |
Alphalyr SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu London Limited | | |
Madington | | |
GeoEdge | | |
Prebid.org | | |
Relay42 Netherlands B.V. | | |
Wagawin GmbH | | |
Samsung Ads | | |
Kairos Fire | | |
Hashtag Labs Inc. | | |
Kameleoon SAS | | |
BotTalk UG (haftungsbeschränkt) | | |
Xandr, Inc. | | |
Magnite, Inc. | | |
Adloox SA | | |
SMADEX, S.L.U. | | |
Google Advertising Products | | |
Nativery Srl | | |
Dentsu A/S | | |
advanced store GmbH | | |
Blockthrough, Inc. | | |
adnanny.com SLU | | |
Quality Media Network GmbH | | |
RTB House S.A. | | |
Improve Digital | | |
Adobe Advertising Cloud | | |
adality GmbH | | |
Ingenious Technologies AG | | |
Amnet GmbH | | |
Adikteev | | |
Teads France SAS | | |
AcuityAds Inc. | | |
Knorex | | |
ArtChaos s.r.o. | | |
Experian LTD | | |
PIXIMEDIA | | |
Permutive Technologies, Inc. | | |
Appush Technologies | | |
Hubvisor | | |
ividence | | |
Resono B.V. | | |
Ogury Ltd. | | |
Next Media SRL | | |
Firstlead GmbH (ADCELL) | | |
Videobyte Inc | | |
CASTOOLA D.O.O. | | |
Vidoomy Media SL | | |
Synkd Ltd. | | |
AudienceProject Aps | | |
OneTag Limited | | |
Jampp LTD | | |
Skaze | | |
Nano Interactive Group Ltd. | | |
Cookie Market LTD | | |
Extreme Reach, Inc | | |
Permodo GmbH | | |
Integral Ad Science, Inc. | | |
Demandbase, Inc. | | |
Passendo Aps | | |
Converto AG | | |
A Million Ads | | |
Opti Digital SAS | | |
Caroda s.r.o. | | |
Hybrid Adtech GmbH | | |
Fyber | | |
TOPBOX Inc. | | |
Reliz LTD | | |
TMT Digital Inc | | |
NEURAL.ONE | | |
Skimbit Ltd | | |
Keymantics | | |
Samba TV UK Limited | | |
Kubient Inc. | | |
Teroa S.A. | | |
Emodo, Inc. | | |
Celtra, Inc. | | |
ViewPay | | |
: Tappx | | |
vitrado GmbH | | |
giosg.com Oy | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
OnProspects Ltd | | |
BCOVERY SAS | | |
Pelmorex Corp. | | |
Gamesight Inc | | |
Boldwin LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Comcast International France SAS | | |
6Sense Insights, Inc. | | |
AirGrid LTD | | |
ADSOCY | | |
Rakuten Marketing LLC | | |
IPONWEB GmbH | | |
Ziff Davis LLC | | |
Bannerflow AB | | |
Adjust Digital A/S | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Silverbullet Data Services Group | | |
Zeit Agency ApS | | |
StackAdapt | | |
Hearts and Science München GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sharethrough, Inc | | |
Dataseat Ltd | | |
Clinch Labs LTD | | |
GlobalWebIndex | | |
Zemanta Inc. | | |
AdColony, Inc. | | |
VLYBY Digital GmbH | | |
smartclip Europe GmbH | | |
Mobilewalla, Inc. | | |
SelectMedia International LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
NumberEight Technologies Ltd | | |
Seven Technologies S.L. | | |
PIXFUTURE MEDIA INC. | | |
Sift Media, Inc | | |
Accorp Sp. z o.o. | | |
AddApptr GmbH | | |
Hivestack Inc. | | |
dataXtrade GmbH | | |
Amobee Inc. | | |
JS Web Production | | |
Madison Logic, Inc. | | |
Fifty Technology Limited | | |
Beaconspark Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
UberMedia, Inc. | | |
PubMatic, Inc | | |
Mediasmart Mobile S.L. | | |
Triton Digital Canada Inc. | | |
Beachfront Media LLC | | |
Impact Tech Inc. | | |
The Ozone Project Limited | | |
Online Advertising Network Sp. z o.o. | | |
adbility media GmbH | | |
Sonic Odeeo ltd | | |
GumGum, Inc. | | |
Vyde Ltd. | | |
Programatica de publicidad S.L. | | |
Aniview LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
ShareThis, Inc | | |
Adform A/S | | |
Czech Publisher Exchange z.s.p.o. | | |
Clipr | | |
TripleLift, Inc. | | |
Click Tech Limited | | |
Teavaro | | |
Roq.ad Inc. | | |
RevJet | | |
PML Innovative Media | | |
The Trade Desk | | |
Media Square | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Inskin Media LTD | | |
remerge GmbH | | |
streaMonkey GmbH | | |
IQM CORPORATION | | |
Impactify SARL | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
AdsWizz Inc. | | |
Avantis Video Ltd | | |
Arpeely Ltd. | | |
UniCredit S.p.A. | | |
umlaut communication gmbh | | |
Turk Telekom | | |
ANINPRO-CREATIVE, S.L. | | |
wetter.com GmbH | | |
Bandsintown Amplified LLC | | |
EDGE NPD Sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
THE NEWCO S.R.L. | | |
Bring! Labs AG | | |
Seenthis AB | | |
Mars Media Group | | |
Adludio Ltd. | | |
ADMAX | | |
AdServing Factory srl | | |
MADVERTISE MEDIA | | |
SpotX, Inc | | |
Solution coupons | | |
Sizmek by Amazon | | |
AUDIOMOB LTD | | |
Smile Wanted Group | | |
Realytics | | |
AdSpirit GmbH | | |
On Device Research Limited | | |
Offerista Group GmbH | | |
Blis Global Limited | | |
Ezoic Inc. | | |
MGID Inc. | | |
Insticator, Inc. | | |
C WIRE AG | | |
Internet BillBoard a.s. | | |
Otto (GmbH & Co KG) | | |
MindTake Research GmbH | | |
Brand Advance Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Signal Digital Inc. | | |
Aarki, Inc. | | |
Infolinks Media, LLC | | |
Sovrn Holdings Inc | | |
Dynata LLC | | |
ConnectAd Realtime GmbH | | |
EMX Digital, Inc. | | |
mediarithmics SAS | | |
Sonares GmbH | | |
Blue Billywig Group BV | | |
Eskimi | | |
Yieldlab (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
Adsolutions BV | | |
Kargo Global Inc. | | |
Reset Digital Europe Ltd | | |
Bertelsmann Data Service GmbH | | |
Habu | | |
Playhill Limited | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
adhood.com | | |
DistroScale, Inc. | | |
Threedium | | |
Mobfox US LLC | | |
Triapodi Ltd. | | |
eMarketingSolutions, Online Marketing S.L. | | |
QuantumCast digital GmbH | | |
Bababam | | |
FeedAd GmbH | | |
MPX GmbH | | |
ShinyStat S.p.a. | | |
MISSENA | | |
HyperTV Inc. | | |
Dianomi PLC | | |
Novatiq limited | | |
Adlane LTD | | |
ADWAYS SAS | | |
EASY Marketing GmbH | | |
Mobility-Ads GmbH | | |
LightBox TV | | |
Confiant Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Realeyes OU | | |
Doceree UK Limited | | |
Mirando GmbH & Co KG | | |
Papirfly AS | | |
ADUX | | |
Watch Fantom Inc. AKA CatapultX | | |
Delta Projects AB | | |
OnAudience Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Hybrid Theory Global Ltd | | |
Content Ignite | | |
Happydemics | | |
A.Mob | | |
Brave People Ltd. | | |
optimise-it GmbH | | |
AiCreo S.r.l. | | |
Questpass Sp. z o.o. | | |
Timehop, Inc. | | |
Seznam.cz, a.s. | | |
Mobsuccess | | |
LiveRamp | | |
Sonobi, Inc | | |
Wunderkind Corporation | | |
Duration Media, LLC. | | |
KÖNIGSTEINER digital GmbH | | |
NAG SA | | |
Jellyfish France | | |
adrule mobile GmbH | | |
YouGov | | |
Vidazoo Ltd | | |
Roku Advertising Services | | |
Njuice AB | | |
Browsi | | |
Radio Net Media Limited | | |
Discover-Tech ltd | | |
Zoomd Ltd. | | |
Voxnest Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADARA MEDIA UNLIMITED | | |
Seeding Alliance GmbH | | |
Axel Springer Teaser Ad GmbH | | |
NEXD | | |
Notify | | |
Anzu Virtual Reality LTD | | |
42 Ads GmbH | | |
Spoods GmbH | | |
Sayollo Media LTD | | |
Blue | | |
AAX LLC | | |
BidMachine Inc. | | |
Anteriad, LLC | | |
cynapsis interactive GmbH | | |
Score Media Group GmbH & Co. KG | | |
Publicis Media GmbH | | |
LiquidM Technology GmbH | | |
1000mercis (Numberly) | | |
One Tech Group GmbH | | |
Acxiom | | |
Outbrain UK Ltd | | |
Next Millennium Media INC | | |
Adkernel LLC | | |
Monet Engine Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Lupon Media | | |
Online Solution | | |
Amazon Advertising | | |
VIADS ADVERTISING S.L. | | |
InMobi Pte Ltd | | |
Channel Pilot Solutions GmbH | | |
Disqus | | |
Natexo Spain | | |
Bidtellect, Inc | | |
ADventori SAS | | |
Zeta Global | | |
Evolution Technologies Inc. | | |
Lotame Solutions, inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Media16 ltd | | |
Flashtalking, Inc. | | |
BEINTOO SPA | | |
BeOp | | |
Audienzz AG | | |
Advisible AB | | |
freenet DLS GmbH | | |
ETARGET SE | | |
MNTN | | |
Cuebiq | | |
Telefonica Moviles España S.A.U | | |
Cavai AS & UK | | |
dpa-infocom GmbH | | |
DoubleVerify Inc. | | |
Connatix Native Exchange Inc. | | |
Gamoshi Ltd | | |
Liftoff Mobile, Inc. | | |
eBay Inc | | |
ad6media | | |
Ermes | | |
retailAds GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
SpringServe, LLC | | |
SINGLESPOT SAS | | |
Dable Inc. | | |
Clipcentric, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Cluep LLC | | |
Flexoffers.com, LLC | | |
Somplo Ltd | | |
Better Ads GmbH | | |
Convo Ink | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Kairion GmbH | | |
Crimtan Holdings Limited | | |
INVIBES GROUP | | |
RMSi Radio Marketing Service interactive GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Adxperience SAS | | |
PRECISO SRL | | |
Blue Media Services LTDA | | |
ID Ward Ltd | | |
BeeswaxIO Corporation | | |
LifeStreet Corporation | | |
Adnuntius AS | | |
Avocet Systems Limited | | |
Newsroom AI Ltd | | |
AdGear Technologies, Inc. | | |
Traffective GmbH | | |
Tredia Solutions SL | | |
Commanders Act | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Protected Media LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdInMo LTD | | |
Samba TV, Inc. | | |
Admixer EU GmbH | | |
Pexi B.V. | | |
TX Group AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Mindlytix SAS | | |
The Reach Group GmbH | | |
Effiliation / Effinity | | |
INVIDI technologies AB | | |
BIDSWITCH GmbH | | |
HUMAN | | |
Verasity Limited | | |
adQuery | | |
Baidu USA | | |
Bidmatic Inc | | |
Converge-Digital | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bidstack Limited | | |
Oracle Data Cloud - Moat | | |
Adpone SL | | |
Live Data Solutions SL | | |
Nielsen International SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
MediaMath, Inc. | | |
Showheroes SE | | |
THE LINEA 1 MKT SL | | |
Covatic Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
Snapsort Inc., operating as Sortable | | |
Smartclip Hispania S.L. | | |
Nexx360 | | |
Axiom Media Connect | | |
Holid AB | | |
Emerse Sverige AB | | |
Smartology Limited | | |
socoto gmbh & co. kg | | |
Salesforce.com, Inc. | | |
MetrixLab Nederland B.V. | | |
Rockerbox, Inc | | |
Adtelligent Inc. | | |
Between Exchange | | |
EXADS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Opera Software Ireland Limited | | |
DynAdmic | | |
TF1 PUBLICITE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rich Audience Technologies SL | | |
Proxi.cloud sp. z o.o. | | |
digidip GmbH | | |
iProspect GmbH | | |
iPROM | | |
ACTV8, Inc. | | |
Tapjoy, Inc. | | |
Localsensor B.V. | | |
MEDIAMETRIE | | |
plista GmbH | | |
Vidcrunch LLC | | |
PIA Advertising GmbH | | |
Adex (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Seedtag Advertising S.L | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdView | | |
Magnite CTV, Inc. | | |
Permutive Limited | | |
Bannernow, Inc. | | |
REMAILME | | |
Ask Locala | | |
NextRoll, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Exactag GmbH | | |
RevX | | |
KUPONA GmbH | | |
Verve Group Europe GmbH | | |
ID5 Technology Ltd | | |
TypeA Holdings Ltd | | |
Microsoft Advertising | | |
admetrics GmbH | | |
Smart Adserver | | |
BLIINK SAS | | |
SPORTORITY UK LTD | | |
B2B Media Group GmbH | | |
Jetpack Digital LLC | | |
ADFI MEDIA SL | | |
Revcontent, LLC | | |
VECTAURY | | |
SunMedia | | |
SmartyAds Inc. | | |
YieldLift LLC | | |
GADSME | | |
AlgoriX Technology Pte. Ltd., | | |
Wizaly | | |
Pressboard Media Inc | | |
Refine Direct Srl | | |
Audience Solutions S.A. | | |
Welect GmbH | | |
Relevant Digital Oy | | |
Betgenius Ltd | | |
Yieldlove GmbH | | |
Gemius SA | | |
Telefonica de España S.A.U | | |
PulsePoint, Inc. | | |
Parrable, Inc. | | |
Footballco Media Limited | | |
The Kantar Group Limited | | |
xpln.ai SAS | | |
Sitewit Corp | | |
CITISERVI EUROPE, S.L. | | |
MiQ Digital Ltd | | |
ADman Interactive SLU | | |
Ad Alliance GmbH | | |
lead alliance GmbH | | |
Allegro sp. z o.o. | | |
BidBerry SRL | | |
Admo.tv (Clickon) | | |
Digital Squad | | |
First-id | | |
Apester Ltd | | |
SoundCast | | |
Mobkoi Ltd | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
SMARTSTREAM.TV GmbH | | |
Targetspot Belgium SPRL | | |
Near Intelligence Pte. Ltd. | | |
Attributy | | |
Hillside (Sports) GP Limited | | |
adsquare GmbH | | |
TabMo SAS | | |
TrueData Solutions, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Kiosked Ltd | | |
Oracle Advertising | | |
Sub2 Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADYOULIKE SA | | |
zeotap GmbH | | |
Pulse Innovations Limited | | |
Underdog Media LLC | | |
Jaduda GmbH | | |
Dentsu Italia SpA | | |
GeoProve Limited | | |
ARMIS SAS | | |
Gamned | | |
WebAds B.V | | |
XChange by SFBX® | | |
congstar GmbH | | |
Adserve.zone / Artworx AS | | |
Audience Network | | |
AWIN AG | | |
ADRENALEAD | | |
ARKHEUS | | |
Bucksense Inc | | |
Viewdeos 2015 LTD | | |
QUARTER MEDIA GmbH | | |
Quadrant Global Pte Ltd | | |
1plusX AG | | |
Brand Metrics Sweden AB | | |
Justtag Sp. z o.o. | | |
Salestring ApS | | |
bam! interactive marketing GmbH | | |
Sublime | | |
Unblockia SL | | |
communicationAds GmbH & Co. KG | | |
BILENDI SA | | |
Playrcart Limited | | |
Meson Mediation LLC | | |
Moloco, Inc. | | |
glomex GmbH | | |
Vibrant Media Limited | | |
Telecoming S.A. | | |
Artefact Deutschland GmbH | | |
Ensighten | | |
Stream Eye OOD | | |
Onnetwork Sp. z o.o. | | |
Automattic Ads | | |
GfK SE | | |
TargetVideo GmbH | | |
video intelligence AG | | |
Pinpoll GmbH | | |
Cint AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BYTEDANCE PTE. LTD. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Octave IP Limited | | |
I.R.V. D.O.O. | | |
Schober Information Group Deutschland GmbH | | |
M32 Connect Inc | | |
7Hops.com Inc. (ZergNet) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cazamba Serviços de Internet Ltda | | |
PLAYGROUND XYZ EMEA LTD | | |
audio content & control GmbH | | |
Ein Rad AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
CHEQ AI TECHNOLOGIES | | |
Petal Ads | | |
EXOCLICK, S.L. | | |
Near Intelligence | | |
Sojern, Inc. | | |
mainADV Srl | | |
Nielsen Media Research Ltd. | | |
DeepIntent, Inc. | | |
Goldbach Group AG | | |
The MediaGrid Inc. | | |
Adverty AB (publ) | | |
Claritas LLC | | |
Unicredit BankAustria AG | | |
YOC AG | | |
Bombora Inc. | | |
